W907
Gloss Black / Milled
SIZES
20″ x 10″
20″ x 10″
Additional Finishes
W907 SPECIFICATION
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| W907 200 550 -12GBMW | Gloss Black / Milled | 20" x 10" | 5 x 127 | -12 mm | 71.5 | 2500 | Details | |
| W907 200 555 -24GBMW | Gloss Black / Milled | 20" x 10" | 5 x 139.7 | -24 mm | 108 | 2500 | Details | |
| W907 200 653 -12GBMW | Gloss Black / Milled | 20" x 10" | 6 x 135 | -12 mm | 87.1 | 2500 | Details | |
| W907 200 655 -12GBMW | Gloss Black / Milled | 20" x 10" | 6 x 139.7 | -12 mm | 106.2 | 2500 | Details | |
| W907 200 655 -24GBMW | Gloss Black / Milled | 20" x 10" | 6 x 139.7 | -24 mm | 106.2 | 2500 | Details | |
| W907 200 865 -24GBMW | Gloss Black / Milled | 20" x 10" | 8 x 165.1 | -24 mm | 125.2 | 3650 | Details | |
| W907 200 867 -24GBMW | Gloss Black / Milled | 20" x 10" | 8 x 170 | -24 mm | 125.2 | 3650 | Details | |
| W907 200 880 -24GBMW | Gloss Black / Milled | 20" x 10" | 8 x 180 | -24 mm | 125.2 | 3650 | Details |
