W936
Gloss Black / Milled
- SIZE : 20" x 10", 22" x 10"
- BORE : 106.1, 78.1, 87.1
SIZES
20″ x 10″
22″ x 10″
20″ x 10″
22″ x 10″
Additional Finishes
W936 SPECIFICATION
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| W936200550-19GB | Gloss Black / Milled | 20" x 10" | 5 x 127 | -19 mm | 78.1 | 2500 | Details | |
| W936200555-19GB | Gloss Black / Milled | 20" x 10" | 5 x 139.7 | -19 mm | 87.1 | 2500 | Details | |
| W936200653-19GB | Gloss Black / Milled | 20" x 10" | 6 x 135 | -19 mm | 87.1 | 2500 | Details | |
| W936200655-19GB | Gloss Black / Milled | 20" x 10" | 6 x 139.7 | -19 mm | 106.1 | 2500 | Details | |
| W936220550-19GB | Gloss Black / Milled | 22" x 10" | 5 x 127 | -19 mm | 78.1 | 2500 | Details | |
| W936220653-19GB | Gloss Black / Milled | 22" x 10" | 6 x 135 | -19 mm | 87.1 | 2500 | Details | |
| W936220655-19GB | Gloss Black / Milled | 22" x 10" | 6 x 139.7 | -19 mm | 106.1 | 2500 | Details |
